
| OS2 | Haven Hill | On time, no delay/problem. Clean |
| OS3 | Clough Wood | On time, long delay (1.30mins) Marshals had no contact with section end. Deep rutted but plenty of grip. Clean. |
| OS4 | Deep Rake | Nearly back on time. Section no problem. Clean. |
| ST1 | Deep Rake | First chance to try out improvement to engine performance. Felt great. 11.6 secs. |
| OS5 | Litton Slack | Arrived on schedule. Longest delay (2 hours) Fails were not being returned down side of section and so next car not on start line till section was clear. Spectating/observing, it appeared that the best climbs were by trickling off start without wheels spinning up to the restart box, just in with all four wheels, get traction then give it everything you’ve got trying to keep in the tracks. I got bounced onto the grass but managed to power it back onto the track right up to the top bend where I arrived sideways on, grabbed 2nd and floored it. Flew out of the top. Found later reason for erratic ascent was due to a punctured rear n/s tyre. Clean. |
| OS7 | Calton | No problem. On route to Bull I’th Thorn fell foul of homosexual Marlin reversing onto my bonnet-not too much damage I think. |
| Bull I’th Thorn | 2 hrs 27 mins late. | |
| OS8 | Haydale | Ruts after start. Deeper and rougher than last year. Restart lower and not so slippery. Clean . |
| OS9 | Haggside | Arrived 1hr 30 behind schedule. Queuing out to road. A competitor lost ignition just after starting the section. Usual bumpy, kinder restart position, no problem. Clean. |
| OS10 | Bamford | Only 2 cars waiting at start. It can’t get much rougher, dry, bags of grip. This year restart almost at end of section on the level. First time clean in six years. |
| OS11 | Great Hucklow | In 1980 Laurie Knight, Tom Goggin and I led a working party to make the deviation for classes 7 and 8 with no re-start.In all the years since I have never managed to clean it. This time I just put my front wheels in the restart box, tried to trickle out, no good, floored it. Dot bounced her socks off and out we went. Villagers in Gt Hucklow must have heard me shout over the engine noise. |
| OS12 | King Sterndale | Now only 1hr 30 behind schedule. No problem. |
| OS13 | Rakes Head | Still 1hr 30 behind. Jonathon Toulmin running start. No problem. |
| OS14 | Excelsior | This is the section I had been dreading after last year. It had been so rough and slippery I couldn’t even get to the restart. Pleasant surprise, it’s not the same section as previous year. Restart on bend, bit slippery, ease off throttle wheels bite and we clean it. |
| SS2 | Moneystones | Little cautious on muddy track, didn’t want to throw a gold away by overrunning the astride lines. OK. |
| Finish | Bull I’th Thorn | 5.28PM. lhr 10mins behind schedule. Claim Gold |
We have been publishing stuff about Classic Trials on the Web since 1995 and always appreciate feedback. Comments, Corrections, Criticism & Concerns are all welcome. You can leave a comment to have your say here on this web site or our Social Media
